Award Ticket Change and Cancellation Fees
Table of Contents
In general, airlines will refund “award flights” or “award tickets”—the phrases airlines often use for flights booked with miles or points.
The good news is that if you change or cancel your ticket, airlines will reinstate those miles to your loyalty account, and you can use them to book a future flight with that airline.
Here are the award ticket change and cancellation fees of major airlines:
Award ticket change and cancellation fees: US domestic airlines
Airline loyalty program | Change fee | Cancellation fee | Restrictions |
---|---|---|---|
Alaska Mileage Plan | Free | Free | Prior to departure. $12.50 partner booking fee each way is non-refundable. |
American Airlines AAdvantage | No changes are possible for most flights | Free | Prior to departure. |
Delta SkyMiles | No fee for changes originating in North America.
$150 for changes to tickets originating outside of North America | No fee for cancellations originating in North America.
$150 for cancellations to tickets originating outside of North America | 10 minutes prior to departure for domestic flights; 72 hours for travel originating outside the US. |
Hawaiian Airlines Hawaiian Miles | Free | Free | Prior to departure. |
JetBlue TrueBlue | Free except for Blue Basic tickets, which are subject to a fee between $100 and $200.* | Free except for Blue Basic tickets, which are subject to a fee between $100 and $200.* | Prior to departure. A $25/person fee will be charged for changes made over the phone versus online. |
Southwest Rapid Rewards | Free | Free | 10 minutes prior to departure. |
United MileagePlus | Free | Free | Prior to departure. |
*For JetBlue, taxes and fee refunds go to Travel Bank, effectively a statement credit to apply to future cash charges.
Award ticket change and cancellation fees: international airlines
Here are the change and cancellation fees for common airline transfer partners:
Airline loyalty program | Change fee | Cancellation fee | Restrictions |
---|---|---|---|
Aer Lingus | 42.50 EUR | 42.50 EUR | 24 hours prior to departure. |
Air Canada Aeroplan | 100 CAD | 150 CAD | At least 2 hours prior to departure. An extra $25 CAD will be charged for changes made over the phone versus online. |
Air France/KLM Flying Blue | 70 EUR | 70 EUR | Prior to check-in. |
All Nippon Airways Mileage Club | Free | 3,000 miles | Changes must be made before departure of the original flight and up to 96 hours prior to departure of the new flight. Cancellations must be prior to departure. |
Avianca LifeMiles | $150 | $200 | No deadline specified. Charges for cancellations vary depending on your itinerary. Short haul are $50, international flights are typically $200. |
British Airways Executive Club | Taxes or $55 | Taxes or $55 | An extra $25 will be charged for changes made over the phone versus online. 24 hours prior to departure. Fee varies by your location. |
Cathay Pacific Asia Miles | $50 or 7.5k miles | $120 or 17k miles | No deadline specified. |
Emirates Skywards | $25 | $75 | Prior to departure. |
Etihad Guest | 100 AED | More than 21 days before departure: 25% cancellation fee Cancellation 21 – 8 days before departure: 50% cancellation fee Cancellation 7 – 1 days before departure: 75% cancellation fee | No cancelation is possible within 24 hours of departure. 25%-75% of the ticket's mileage cost, prorated by the cancellation date |
EVA Air Infinity MileageLands | $50 | $50 | Prior to departure |
Iberia Plus | 25 EUR | 25 EUR | 24 hours prior to departure. Changes and cancellations are allowed only on Iberia, Iberia Express, Air Nostrum, and British Airways flights. |
Qantas Frequent Flyer | 5,000 points | 6,000 points | 24 hours prior to departure. |
Qatar Privilege Club | More than 24 hours in advance: $25
Less than 24 hours in advance: $100 | More than 24 hours in advance: $25
Less than 24 hours in advance: $100 | 3 hours prior to departure. |
Singapore KrisFlyer | $25 for changes on Singapore $50 for changes on partner airlines
| $75 | Prior to departure. |
Turkish Miles&Smiles | $70 | $70 | Prior to departure. |
Virgin Atlantic Flying Club | $50 | $50 | 24 hours prior to departure. |
What if I pay with miles and cash?
The refund policies above only apply if you redeem points or miles for the full cost of the seat. They do not apply if you bought your ticket with a combination of miles and cash.
In that case, airlines tend to think of the miles used as a “discount” on the cash fare, and the airline’s cancellation and refund policies for cash fare apply.
We outline the current change and cancellation fees for cash tickets on US airlines in our guide to nonrefundable tickets.
Published May 10, 2024
Last updated May 10, 2024
Articles you might like
View AllHow to Book a Going with Points Deal
Oct 30, 2024
7 min read
How to Book Award Flights Through Air Canada Aeroplan
Dec 21, 2023
9 min read
How to Transfer Credit Card Points to Partners: A Step-by-Step Guide
Oct 31, 2024
8 min read