The Ultimate Transfer Partner Guide
Going has partnered with CardRatings for our coverage of credit card products. Going and CardRatings may receive a commission from card issuers. Opinions, reviews, analyses, and recommendations are the author's alone, and have not been reviewed, endorsed, or approved by any of these entities. Some of all of the card offers that appear on this page are from advertisers; compensation may affect how and where the cards appear on the site; and Going does not include all card companies are all available card offers.
This is the list of credit card transfer partners. We've sorted by airline alliance because this can be helpful with searching for award availability.
Star Alliance transfer partners
STAR ALLIANCE | American Express | Bilt | Capital One | Chase | Citi | Wells Fargo |
---|---|---|---|---|---|---|
United Airlines | - | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | - | - |
Air Canada | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | - | - |
Avianca | 1:1 Transfer Time: Instant-1hr | - | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant |
Signapore Airlines | 1:1 Transfer Time: 1+ Days | - | 1:1 Transfer Time: Instant-48hrs | 1:1 Transfer Time: 1-2 Days | 1:1 Transfer Time: 24-36 hrs | - |
EVA AIR | - | - | 2:1.5 Transfer Time: Instant | - | 1:1 Transfer Time: 1-2 Days | - |
Thai Airways | - | - | - | - | 1:1 Transfer Time: 7 Days | - |
TAP Air Portugal | - | - | 1:1 Transfer Time: Instant | - | - | - |
Turkish Ailrines | - | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | - |
All Nippon Airways | 1:1 Transfer Time: Instant | - | - | - | - | - |
SkyTeam transfer partners
SKY TEAM | American Express | Bilt | Capital One | Chase | Citi | Wells Fargo |
---|---|---|---|---|---|---|
Delta | 1:1 Transfer Time: Instant | - | - | - | - | - |
Virgin Atlantic | 1:1 Transfer Time: 2 Days | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | - |
Flying Blue - Air France/KLM | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant |
Aeromexico | 1:1 Transfer Time: 1-7 Days | - | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | - |
Oneworld transfer partners
ONEWORLD | American Express | Bilt | Capital One | Chase | Citi | Wells Fargo |
American Airlines | - | - | - | - | - | - |
Alaska Airlines | - | 1:1 Transfer Time: Instant | - | - | - | - |
British Airways | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant |
Cathay Pacific | 1:1 Transfer Time: 48hrs+ | 1:1 Transfer Time: Instant | 1:1 Transfer Time: 24-36hrs | - | 1:1 Transfer Time: Instant | - |
Iberia | 1:1 Transfer Time: 1-3 Days | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant |
Finnair | - | - | 1:1 Transfer Time: Instant | - | - | - |
Qatar Airways | 1:1 Transfer Time: 48hrs | - | - | - | 1:1 Transfer Time: Uo to 2 Days | - |
Qantas | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant | - |
Non-alliance transfer partners
NON- ALLIANCE | American Express | Bilt | Capital One | Chase | Citi | Wells Fargo |
Aer Lingus | 1:1 Transfer Time: Instant | 1:1 Transfer Time: N/A | - | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant |
Etihad | 1:1 Transfer Time: Instant | - | 1:1 Transfer Time: Instant-36hrs | - | 1:1 Transfer Time: Instant | - |
Emirates | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | - |
Hawaiian Air | 1:1 Transfer Time: Instant | - | - | - | - | - |
JetBlue | 1:0.8 Transfer Time: Instant | - | - | 1:1 Transfer Time: Instant | 1:1 Transfer Time: Instant | - |
Southwest | - | - | - | 1:1 Transfer Time: Instant | - | - |
Credit card transfer partner guides
Going has partnered with CardRatings for our coverage of credit card products. Going and CardRatings may receive a commission from card issuers. Opinions, reviews, analyses, and recommendations are the author's alone, and have not been reviewed, endorsed, or approved by any of these entities. Some of all of the card offers that appear on this page are from advertisers; compensation may affect how and where the cards appear on the site; and Going does not include all card companies are all available card offers.
Published May 2, 2024
Last updated August 21, 2024
Articles you might like
View AllCredit Card Transfer Bonuses in December 2024
Dec 12, 2024
3 min read
How to Transfer Credit Card Points to Partners: A Step-by-Step Guide
Oct 31, 2024
8 min read
Award Flight Availability: How to Search
Sep 10, 2024
11 min read